SOLD AT LISTING... The Carmel in PRAIRIE TRAILS
MLS# | 19-5914 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2019 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,148 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.26 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83815 |
Area | 01 - CdA Urban/Dalton |
Community Name | Prairie Trails |
School District | CDA - 271 |
Listing VS Median (in Prairie Trails) | |
Price: $373,165 low | high Med: $380,670 SqFt: 2,148 low | high Med: 1,968 $ / SqFt: $174 low | high Med: $194 On Site: 193 low | high Med: 92.5 |