SOLD AT LISTING... The Sedona in NORTHERN PLAINS
MLS# | 19-6936 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2019 |
Days On Site | 169 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,459 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.26 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Northern Plains |
School District | Post Falls - 273 |
Listing VS Median (in Northern Plains) | |
Price: $336,690 low | high Med: $326,284 SqFt: 2,459 low | high Med: 2,073 $ / SqFt: $137 low | high Med: $162 On Site: 169 low | high Med: 169 |