Sold at time of listing, Cascade Bonus plan on basement. Stock photos show previously completed construction.
MLS# | 19-6238 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2019 |
Days On Site | 187 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,583 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.37 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | Maple Grove |
School District | CDA - 271 |
Listing VS Median (in Maple Grove) | |
Price: $401,857 low | high Med: $423,759 SqFt: 3,583 low | high Med: 2,402 $ / SqFt: $112 low | high Med: $176 On Site: 187 low | high Med: 31 |